Temperature Range | -90°C through to 260°C |
Dielectric Strength | 400VPM* LLFA® 40**, 600VPM* LLFA® 20, 800VPM* LLFA® 12 |
Tear Resistance | > 130 PSI |
Water Absorption | << 0.5% |
Elongation | > 325% |
Track Resistance | Will prevent electrical conduction along its surface. |
UV Resistance | Highly UV resistant. |
Adhesion (Fusion) | Standard requirement: "Tape shall not unwind more than 1.0 inch after 3 minutes with an attached load of 600g." Result: LLFA® TAPE < 1inch |
Thermal Stability | -90°C to 260°C continuous
|
Tensile Strength | > 1200 PSI throughout temperature range. |
Breaking Strength | > 15 lbs |
Durometer Hardness | 55 65 |
Acids and Alkaline | No negative effect from brief exposure to acids and alkaline and can withstand submersion up to 3 days. |
Corona Resistance | Corona resistant; wrapping tension minimises voids in which corona exists. |
Ozone Resistance | Highly ozone resistant. |
Self Extinguishing | UL standard 94 rating V-0. Tested to IEEE383 and IEEE1212 for flammability - self extinguishes and will not propagate a flame. |
Standard Compliance | ASTM D2240, A-A-59163, ASTM D-149, ASTM D-412, MIL-I-46852, ASTM D2148, ASTM D3767 (LLFA® specifications meet other international standards not included in this list.) |
* VPM = Volts Per Mil (1 Mil = 0.0254 mm)
** LLFA® 40 is a 40 Mil thick tape (40 Mil = 1.016 mm)